|  | 
 
| 
|   | Browse Catalog |  |  |  |  
| 
| CM-45/2, 4-1/2"  Sq. (Concealed Screws) | 
 
CM-45/2, 4-1/2"  Sq. (Concealed Screws)
 |  | CM-45 (concealed screws) and CM-46 Series (exposed screws) 4-1/2" square push plate switches mount to standard single/double gang electrical boxes. The SPDT (and optional DPDT) switches are rated 15 amps @ 30 VDC. Push switches are offered with different graphics in various architectural finishes. Weather resistant and water tight configurations also available. NEW: CAMDEN PUSH PLATE SWITCHES NOW FEATURE STANDARD WATER RESISTANCE - NO NEED TO SELECT 'WR' OPTION!Note: Optional architectural finishes available for CM-45 Series only by special order. Purchase order cannot be cancelled following issue of order confirmation and product cannot be returned for credit. A min. of 14 business days is required for production. Architectural Finishes:CM-45 Series switches with architectural finish
 only available with /1, /2, /3, /4, /8 graphic options
 
|  |  
|   |  
| CM-46/4, 4-1/2" Sq. (Exposed Screws) |  
|  |  
|   |  
| CM-46CB/4, 4-1/2" Sq. Blue (Exposed Screws) |  
|  |  
|   |  
| Available inKinetic(tm) Models |  
 | 
| 
| Competitive Models.. |     | 
 |  
| This product series is generally equivalent to the following competitive model(s): |  
| Manufacturer | Part Number | Camden Part Number |  
| Alarm Controls | PD1-111 | CM-45, CM-xxx/3 |  
|  | PD1-134 | CM-45, CM-xxx/4 |  
|  | PD2-121 | CM-45, CM-xxx/8D, CM-xxx-DP |  
|  | PD2-134 | CM-45, CM-xxx/4, CM-xxx-DP |  
|  | PD5-433 | CM-46CB, CM-xxx/4, CM-xxx-DP |  
| BEA | 10PBS | CM-45, CM-xxx/3 |  
|  | 10PBS1 | CM-45, CM-xxx/4 |  
|  | 10PBS10 | CM-45, CM-xxx/1 |  
|  | 10PBS1AL | CM-45, CM-xxx/A4 |  
|  | 10PBS1B | CM-46CB, CM-xxx/4 |  
|  | 10PBS1BB | CM-45, CM-xxx/4, CM-xxx-PB |  
|  | 10PBS1SB | CM-45, CM-xxx/4, CM-xxx-SB |  
|  | 10PBSE | CM-45, CM-xxx/7 |  
|  | 10PBSLL | CM-45, CM-xxx/2 |  
| Dormakaba (RCI) | 946-H45MOX32D | CM-45, CM-xxx/2 |  
|  | 946-H45MOXBLU | CM-46CB, CM-xxx/2 |  
|  | 946-HP45MOX32D | CM-45, CM-xxx/4 |  
|  | 946-HP45MOXBLU | CM-46CB, CM-xxx/4 |  
|  | 946-P45MOX32D | CM-45, CM-xxx/3 |  
| MS Sedco | 59-H | CM-46CB, CM-xxx/4 |  
|  | 59-HSS | CM-46, CM-xxx/4 |  
|  | 59-P | CM-46, CM-xxx/3 |  
|  | 59-W | CM-46CB, CM-xxx/2 |  
|  | 59-WSS | CM-46, CM-xxx/2 |  
| Wikk | 4X4-1 | CM-45, CM-xxx/1 |  
|  | 4X4-11 | CM-45, CM-xxx/7 |  
|  | 4X4-2 | CM-45, CM-xxx/3 |  
|  | 4X4-3 | CM-45, CM-xxx/4 |  
|  | 4X4-3AL | CM-45, CM-xxx/4AL |  
|  | 4X4-3AR | CM-45, CM-xxx/4AR |  
|  | 4X4-5 | CM-45, CM-xxx/2 |  | 
 |  
| 
| CM-45/2, 4-1/2"  Sq. (Concealed Screws) | 
 
CM-45/2, 4-1/2"  Sq. (Concealed Screws)
 |  
| CM-45 (concealed screws) and CM-46 Series (exposed screws) 4-1/2" square push plate switches mount to standard single/double gang electrical boxes. The SPDT (and optional DPDT) switches are rated 15 amps @ 30 VDC. Push switches are offered with different graphics in various architectural finishes. Weather resistant and water tight configurations also available. NEW: CAMDEN PUSH PLATE SWITCHES NOW FEATURE STANDARD WATER RESISTANCE - NO NEED TO SELECT 'WR' OPTION!Note: Optional architectural finishes available for CM-45 Series only by special order. Purchase order cannot be cancelled following issue of order confirmation and product cannot be returned for credit. A min. of 14 business days is required for production. Architectural Finishes:CM-45 Series switches with architectural finish
 only available with /1, /2, /3, /4, /8 graphic options
 |  
|  |  
| 
|  |  
|   |  
| CM-46/4, 4-1/2" Sq. (Exposed Screws) |  
|  |  
|   |  
| CM-46CB/4, 4-1/2" Sq. Blue (Exposed Screws) |  
|  |  
|   |  
| Available inKinetic(tm) Models |  
 |  | 
| 
| Competitive Models |     | 
 |  
| This product series is generally equivalent to the following competitive model(s): |  
| Manufacturer | Part Number | Camden Part Number |  
| Alarm Controls | PD1-111 | CM-45, CM-xxx/3 |  
|  | PD1-134 | CM-45, CM-xxx/4 |  
|  | PD2-121 | CM-45, CM-xxx/8D, CM-xxx-DP |  
|  | PD2-134 | CM-45, CM-xxx/4, CM-xxx-DP |  
|  | PD5-433 | CM-46CB, CM-xxx/4, CM-xxx-DP |  
| BEA | 10PBS | CM-45, CM-xxx/3 |  
|  | 10PBS1 | CM-45, CM-xxx/4 |  
|  | 10PBS10 | CM-45, CM-xxx/1 |  
|  | 10PBS1AL | CM-45, CM-xxx/A4 |  
|  | 10PBS1B | CM-46CB, CM-xxx/4 |  
|  | 10PBS1BB | CM-45, CM-xxx/4, CM-xxx-PB |  
|  | 10PBS1SB | CM-45, CM-xxx/4, CM-xxx-SB |  
|  | 10PBSE | CM-45, CM-xxx/7 |  
|  | 10PBSLL | CM-45, CM-xxx/2 |  
| Dormakaba (RCI) | 946-H45MOX32D | CM-45, CM-xxx/2 |  
|  | 946-H45MOXBLU | CM-46CB, CM-xxx/2 |  
|  | 946-HP45MOX32D | CM-45, CM-xxx/4 |  
|  | 946-HP45MOXBLU | CM-46CB, CM-xxx/4 |  
|  | 946-P45MOX32D | CM-45, CM-xxx/3 |  
| MS Sedco | 59-H | CM-46CB, CM-xxx/4 |  
|  | 59-HSS | CM-46, CM-xxx/4 |  
|  | 59-P | CM-46, CM-xxx/3 |  
|  | 59-W | CM-46CB, CM-xxx/2 |  
|  | 59-WSS | CM-46, CM-xxx/2 |  
| Wikk | 4X4-1 | CM-45, CM-xxx/1 |  
|  | 4X4-11 | CM-45, CM-xxx/7 |  
|  | 4X4-2 | CM-45, CM-xxx/3 |  
|  | 4X4-3 | CM-45, CM-xxx/4 |  
|  | 4X4-3AL | CM-45, CM-xxx/4AL |  
|  | 4X4-3AR | CM-45, CM-xxx/4AR |  
|  | 4X4-5 | CM-45, CM-xxx/2 |  |  |  | 
 
| 
| Features |     | Specifications |     | Resources |     |  |  | 
ADA Compliant
3 year warranty
4 stud switch design and rubber dampers for quieter operation
CM-45:
Hidden mounting screws
Stainless steel construction
CM-46CB:
Exposed screws for easy maintenance
Aluminum construction
 
| Switch Type: | Momentary |  
| Contact Type: | SPDT Form 'C' |  
| Current Rating: | 15 A @ 30 VDC |  
| Mounting: | Single or Double Gang |  
| Dimensions: |  
| CM-45, 
CM-46: | 4-1/2" x 4-1/2" x 1-1/4" (114mm x 114mm x 32mm)
 |  |  |  
| Std. Finish: |  
| CM-45, 
CM-46: | US32 / 630 |  
| CM-46CB: | Blue Paint |  |  |  
| Application Guides |  
| Automatic Doors - Single Door, Wired System | pdf | 0.73 | DOWNLOAD
OPEN |  
| Automatic Doors - Single Door, Wired, with Access Control System Interconnect | pdf | 0.95 | DOWNLOAD
OPEN |  
| Automatic Doors - Single Door, Wired, with Door Entry System Interconnect | pdf | 0.95 | DOWNLOAD
OPEN |  
| Automatic Doors - Single Door, LazerpointTM Battery Powered Wireless Activation | pdf | 0.95 | DOWNLOAD
OPEN |  | Installation Manuals |  
| CM-45 & CM-46 Series Push Plate Manual | pdf | 1.14 | DOWNLOAD
OPEN |  
| CM-45 & CM-46 Series Push Plate Manual FR | pdf | 1.14 | DOWNLOAD
OPEN |  | Addendum |  
| US Switch and Enclosure Compatibility Chart Addendum 2024 | pdf | 0.17 | DOWNLOAD
OPEN |  
| CDN Switch and Enclosure Compatibility Chart Addendum 2024 | pdf | 0.17 | DOWNLOAD
OPEN |  
| CDN CM-45 & 46 Series Addendum.pdf | pdf | 0.33 | DOWNLOAD
OPEN |  
| US CM-45 & 46 Series Addendum.pdf | pdf | 0.33 | DOWNLOAD
OPEN |  | Spec Sheets |  
| CM-45/46 Spec Sheet | pdf | 0.61 | DOWNLOAD
OPEN |  
| Kinetic Spec Sheet_R4 | pdf | 2.82 | DOWNLOAD
OPEN |  
 | 
 
| 
| 
| Models | 
| Click to Select Configuration Options to Customize Switch Model |   |  | 
|   | PRODUCT SELECTION TOOL |  
| 
| SELECT MODEL |  |  |  | 
|   | PRODUCT SELECTION TOOL |  
| 
| SELECT MODEL |  |  |  |  |  
| Wired 4-1/2" Square  click to expand section   |  | Net Cost |  
| 
|     | 
|  | CM-45 |  4-1/2" Square Push Plate Switch, Concealed Screws  EDI Data, Approvals |  | 4-1/2" Square Push Plate Switch, Concealed Screws | EDI Data, Approvals |   |   |  |  
|  | 
Dimensions: 1.25"L x 6.25"W x 6.25"H Weight: 0.85lbs. UPC: NA Country of Origin: CA |  
| 
|     | 
|  | CM-46 |  4-1/2" Square Push Plate Switch, Exposed Screws Not available with Architectural Finishes EDI Data, Approvals |  | 4-1/2" Square Push Plate Switch, Exposed Screws Not available with Architectural Finishes | EDI Data, Approvals |   |   |  |  
|  | 
Dimensions: 1.25"L x 6.25"W x 6.25"H Weight: 0.95lbs. UPC: NA Country of Origin: CA |  
| 
|     | 
|  | CM-46CB |  4-1/2” Square Blue Push Plate Switch, White Graphics, Exposed Screws. Graphic Options: '/1' (blank), '/2' (Wheelchair) & '/4' (Wheelchair and Push to Open) only EDI Data, Approvals |  | 4-1/2” Square Blue Push Plate Switch, White Graphics, Exposed Screws. Graphic Options: '/1' (blank), '/2' (Wheelchair) & '/4' (Wheelchair and Push to Open) only | EDI Data, Approvals |   |   |  |  
|  | 
Dimensions: 1.25"L x 6.25"W x 6.25"H Weight: 0.85lbs. Country of Origin: CA |  |  |  
| 4-1/2" Square, Kinetic(tm) No Battery Wireless  click to expand section   |  | Net Cost |  
| 
|     | 
|  | CM-45K |  4-1/2" Square Push Plate Switch, Concealed Screws, w/ no-battery Kinetic wireless transmitter  EDI Data, Approvals |  | 4-1/2" Square Push Plate Switch, Concealed Screws, w/ no-battery Kinetic wireless transmitter | EDI Data, Approvals |   |   |  |  
|  | 
Dimensions: 1.25"L x 6.25"W x 6.25"H Weight: 0.85lbs. UPC: NA Country of Origin: CA |  
| 
|     | 
|  | CM-46K |  4-1/2" Square Push Plate Switch, Exposed Screws, w/ no-battery Kinetic wireless transmitter Not available with Architectural Finishes EDI Data, Approvals |  | 4-1/2" Square Push Plate Switch, Exposed Screws, w/ no-battery Kinetic wireless transmitter Not available with Architectural Finishes | EDI Data, Approvals |   |   |  |  
|  | 
Dimensions: 1.75"L x 6.25"W x 6.25"H Weight: 0.85lbs. UPC: NA Country of Origin: CA |  
| 
|     | 
|  | CM-46CBK |  4-1/2” Square Blue Push Plate Switch, Exposed Screws, w/ no-battery Kinetic wireless transmitter  EDI Data, Approvals |  | 4-1/2” Square Blue Push Plate Switch, Exposed Screws, w/ no-battery Kinetic wireless transmitter | EDI Data, Approvals |   |   |  |  
|  | 
Dimensions: 1.75"L x 6.25"W x 6.25"H Weight: 0.85lbs. UPC: NA Country of Origin: CA |  |  |  | 
 
| 
| 
| 
| 
| Options & Finishes |     |  | click to expand section | 
 |  | 
|   | PRODUCT SELECTION TOOL |  
| 
| SELECT OPTIONS |  |  |  | 
|   | PRODUCT SELECTION TOOL |  
| 
| SELECT OPTIONS |  |  |  | 
|   | PRODUCT SELECTION TOOL |  
| 
| SELECT MODEL ABOVE |  |  |  | 
|   | PRODUCT SELECTION TOOL |  
| 
| SELECT OPTIONS |  |  |  |  |  
| 
|  |  | FACEPLATE GRAPHIC OPTIONS |  
|  |  | WEATHER RESISTANT OPTIONS |  
|  |  | CONTACT OPTIONS |  
|  |  | ARCHITECTURAL FINISH OPTIONS |  |  
| Faceplate Graphic Options |  | Net Cost |  
|   | 
|  | CM-xxx/1 |  'BLANK' faceplate  | 'BLANK' faceplate |   |   |  
|   | 
|  | CM-xxx/2 |  'WHEELCHAIR'  symbol, blue  | 'WHEELCHAIR'  symbol, blue |   |   |  
|   | 
|  | CM-xxx/2AL |  WHEELCHAIR symbol with ARROW left, blue graphics  | WHEELCHAIR symbol with ARROW left, blue graphics |   |   |  
|   | 
|  | CM-xxx/2AR |  WHEELCHAIR symbol with ARROW right, blue graphics  | WHEELCHAIR symbol with ARROW right, blue graphics |   |   |  
|   | 
|  | CM-xxx/A2 |  'ACTIVE WHEELCHAIR'  symbol, blue (CM-45 series only)  | 'ACTIVE WHEELCHAIR'  symbol, blue (CM-45 series only) |   |   |  
|   | 
|  | CM-xxx/3 |  'PUSH TO OPEN', black graphics  | 'PUSH TO OPEN', black graphics |   |   |  
|   | 
|  | CM-xxx/3F |  'POUSSEZ POUR OUVRIR', black graphics  | 'POUSSEZ POUR OUVRIR', black graphics |   |   |  
|   | 
|  | CM-xxx/4 |  'WHEELCHAIR' symbol and 'PUSH TO OPEN', blue  | 'WHEELCHAIR' symbol and 'PUSH TO OPEN', blue |   |   |  
|   | 
|  | CM-xxx/4F |  'WHEELCHAIR' and 'POUSSEZ POUR OUVRIR', black graphics  | 'WHEELCHAIR' and 'POUSSEZ POUR OUVRIR', black graphics |   |   |  
|   | 
|  | CM-xxx/4AL |  WHEELCHAIR symbol with ARROW left, blue graphics  | WHEELCHAIR symbol with ARROW left, blue graphics |   |   |  
|   | 
|  | CM-xxx/4AR |  'WHEELCHAIR' symbol and 'PUSH TO OPEN' with ARROW right, blue graphics  | 'WHEELCHAIR' symbol and 'PUSH TO OPEN' with ARROW right, blue graphics |   |   |  
|   | 
|  | CM-xxx/A4 |  'ACTIVE WHEELCHAIR'  symbol and 'Push to Open' text, blue  | 'ACTIVE WHEELCHAIR'  symbol and 'Push to Open' text, blue |   |   |  
|   | 
|  | CM-xxx/8 |  'PUSH TO LOCK', black  | 'PUSH TO LOCK', black |   |   |  
|   | 
|  | CM-xxx/8B |  'LOCK SYMBOL' and 'PUSH TO LOCK', Red text  | 'LOCK SYMBOL' and 'PUSH TO LOCK', Red text |   |   |  
|   | 
|  | CM-xxx/8D |  'PUSH TO LOCK DOOR', black  | 'PUSH TO LOCK DOOR', black |   |   |  
|   | 
|  | CM-xxx/8F |  'POUSSEZ POUR VERROUILLER', black text  | 'POUSSEZ POUR VERROUILLER', black text |   |   |  
| Weatherproof Options |  | Net Cost |  
|  | 
|  | CM-xxx-WT |  boot and water tight coating Add 'WT' to product # | boot and water tight coating Add 'WT' to product # |   |   |  
| Contact Options |  | Net Cost |  
|  | 
|  | CM-xxx-DP |  DPDT switch instead of SPDT switch  | DPDT switch instead of SPDT switch |   |   |  
| Architectural Finishes (Only Available with CM-45 /1, /2, /3, /4, /8 Graphic Options) |  | Net Cost |  
|   | 
|  | CM-xxx-SB |  satin brass finish (US4 / 606)  | satin brass finish (US4 / 606) |   |   |  
|   | 
|  | CM-xxx-OB |  oil rub bronze finish (US10B / 613)  | oil rub bronze finish (US10B / 613) |   |   |  
|   | 
|  | CM-xxx-PB |  polished brass (US3 / 605)  | polished brass (US3 / 605) |   |   |  
|   | 
|  | CM-xxx-AB |  antique brass finish (US5 / 609)  | antique brass finish (US5 / 609) |   |   |  | 
 
|  |  |  
| 
Packaging Weights & Dimensions: |  |  
 
| 
| 
| 
| Compatible Mounting Boxes |     | 
 | click to expand section | 
 |  
| 
|  |  | MOUNTING BOXES & ACCESSORIES |  
|  |  | SWITCH BOLLARDS (POSTS) |  |  
| Mounting Boxes & Accessories: Double Gang |  | Net Cost |  
|   | CM-43CBL Surface Box, Standard Depth, provision for wireless.  Double wall, black polymer (ABS). Flame/Impact resistant, 4-1/2"W x 4-1/2"H x 2"D. | Surface Box, Standard Depth, provision for wireless.  Double wall, black polymer (ABS). Flame/Impact resistant, 4-1/2"W x 4-1/2"H x 2"D. |   |   |  
|   | CM-43LP Surface Box, Shallow depth, provision for wireless, black polymer (ABS) flame/impact resistant, 5" x 5" x 1-3/8". For use with CM-45/46 push plate switches. Add suffix ‘B’ when used with CM-2520 double gang vestibule switches | Surface Box, Shallow depth, provision for wireless, black polymer (ABS) flame/impact resistant, 5" x 5" x 1-3/8". For use with CM-45/46 push plate switches. Add suffix ‘B’ when used with CM-2520 double gang vestibule switches |   |   |  
|  | CM-43GMK Glass Mount Kit for CM-43LP Box  | Glass Mount Kit for CM-43LP Box |   |   |  
|   | CM-540B Surface Box, Shallow Depth. Flame and Impact resistant black polymer (ABS) 4-13/16" x 4-13/16" x 5/8"  | Surface Box, Shallow Depth. Flame and Impact resistant black polymer (ABS) 4-13/16" x 4-13/16" x 5/8" |   |   |  
|   | CM-660 6-1/2" Dress plate, Cover for double gang or 4" square flush box, Heavy gauge stainless steel  | 6-1/2" Dress plate, Cover for double gang or 4" square flush box, Heavy gauge stainless steel |   |   |  
|   | CM-49C Adapter plate for mounting on double gang or 4" Square box 4" x 1/16"  | Adapter plate for mounting on double gang or 4" Square box 4" x 1/16" |   |   |  
|  | CM-43G Gasket for CM-43CBL and CM-63CBL Boxes  | Gasket for CM-43CBL and CM-63CBL Boxes |   |   |  
|   | CM-55CBL Flush box, Standard Depth, flame/Impact resistant black polymer (ABS)  6-1/2"W x 6 1/2"H x 2". For use with CM-45/46 Series | Flush box, Standard Depth, flame/Impact resistant black polymer (ABS)  6-1/2"W x 6 1/2"H x 2". For use with CM-45/46 Series |   |   |  
| Switch Bollards (Posts): Clear Aluminum |  | Net Cost |  
|  | CM-42-CSU 42" Tall, No switch prep, 6"x6"  | 42" Tall, No switch prep, 6"x6" |   |   |  
|   | CM-42-BSU 42" Tall, (36" Switch Height) single gang prep, 6"x6"  | 42" Tall, (36" Switch Height) single gang prep, 6"x6" |   |   |  
|   | CM-48-BSU 48" Tall, (36” Switch Height) single gang prep, 6" x 6"  | 48" Tall, (36” Switch Height) single gang prep, 6" x 6" |   |   |  
| Switch Bollards (Posts): Stainless Steel |  | Net Cost |  
|   | CM-42-BSU-SS 42" Tall, stainless steel bollard with single gang switch prep  | 42" Tall, stainless steel bollard with single gang switch prep |   |   |  
|  | CM-48-BSU-SS 48” Tall, Stainless Steel bollard with single gang switch prep, 6” x 6”  | 48” Tall, Stainless Steel bollard with single gang switch prep, 6” x 6” |   |   |  | 
 
|   | Lazerpoint RF This product series is designed for use with the industry's most reliable and easy to install wireless system! |  
 
 
 
 
 |  |