|  | 
 
| 
|   | Browse Catalog |  |  |  |  
|  |  | CM-40, CM-41 and CM-60 Series 'All-Active' push plate switches are heavy-duty, ADA-compliant door controls. Faceplates are stainless steel or solid brass, and the assembly is designed for easy installation. The CM-41 4-1/2" square stainless steel backplate is large enough to dress-up (cover) a poorly installed electrical box. It will also fit perfectly on most 4-1/2" surface boxes. CAMDEN PUSH PLATE SWITCHES NOW INCLUDE 'WR'  WATER RESISTANCE AS STANDARD!Note: Optional architectural finishes are special order. Purchase order cannot be cancelled following issue of order confirmation and product cannot be returned for credit. A min. of 14 business days is required for production. Architectural Finishes:Switches with architectural finish only available with /1, /2, /3, /4 graphic options 
|  |  
|   |  
| CM-41/3, 4-1/2" Round w/ Square Back Plate |  
|  |  
|   |  
| CM-60/3, 6" Round |  
|  |  
|   |  
| Blog Post | New Accessibility Symbol |  
 | 
| 
| Competitive Models.. |     | 
 |  
| This product series is generally equivalent to the following competitive model(s): |  
| Manufacturer | Part Number | Camden Part Number |  
| Dormakaba (RCI) | 950-H45MOX32D | CM-40, CM-xxx/2 |  
|  | 950-H6MOX32D | CM-60, CM-xxx/2 |  
|  | 950-HP45MOX32D | CM-40, CM-xxx/4 |  
|  | 950-HP6MOX32D | CM-60, CM-xxx/4 |  
|  | 950-P45MOX32D | CM-40, CM-xxx/3 |  
|  | 950-P6MOX32D | CM-60, CM-xxx/3 |  
| MS Sedco | 59R4-HSS | CM-40, CM-xxx/4 |  
|  | 59R4-P | CM-40, CM-xxx/3 |  
|  | 59R6-HSS | CM-60, CM-xxx/4 |  
|  | 59R6-P | CM-60, CM-xxx/3 |  
| Wikk | 4R-1 | CM-40, CM-xxx/1 |  
|  | 4R-11 | CM-40, CM-xxx/7 |  
|  | 4R-2 | CM-40, CM-xxx/3 |  
|  | 4R-3 | CM-40, CM-xxx/4 |  
|  | 4R-3AL | CM-40, CM-xxx/4AL |  
|  | 4R-3AR | CM-40, CM-xxx/4AR |  
|  | 4R-5 | CM-40, CM-xxx/2 |  
|  | 6R-1 | CM-60, CM-xxx/1 |  
|  | 6R-2 | CM-60, CM-xxx/3 |  
|  | 6R-3 | CM-60, CM-xxx/4 |  
|  | 6R-3AL | CM-60, CM-xxx/4AL |  
|  | 6R-3AR | CM-60, CM-xxx/4AR |  
|  | 6R-5 | CM-60, CM-xxx/2 |  
|  | 6R-8 | CM-60, CM-xxx/3F |  
|  | 6R-9 | CM-60, CM-xxx/4F |  | 
 |  
|  |  
| CM-40, CM-41 and CM-60 Series 'All-Active' push plate switches are heavy-duty, ADA-compliant door controls. Faceplates are stainless steel or solid brass, and the assembly is designed for easy installation. The CM-41 4-1/2" square stainless steel backplate is large enough to dress-up (cover) a poorly installed electrical box. It will also fit perfectly on most 4-1/2" surface boxes. CAMDEN PUSH PLATE SWITCHES NOW INCLUDE 'WR'  WATER RESISTANCE AS STANDARD!Note: Optional architectural finishes are special order. Purchase order cannot be cancelled following issue of order confirmation and product cannot be returned for credit. A min. of 14 business days is required for production. Architectural Finishes:Switches with architectural finish only available with /1, /2, /3, /4 graphic options |  
|  |  
| 
|  |  
|   |  
| CM-41/3, 4-1/2" Round w/ Square Back Plate |  
|  |  
|   |  
| CM-60/3, 6" Round |  
|  |  
|   |  
| Blog Post | New Accessibility Symbol |  
 |  | 
| 
| Competitive Models |     | 
 |  
| This product series is generally equivalent to the following competitive model(s): |  
| Manufacturer | Part Number | Camden Part Number |  
| Dormakaba (RCI) | 950-H45MOX32D | CM-40, CM-xxx/2 |  
|  | 950-H6MOX32D | CM-60, CM-xxx/2 |  
|  | 950-HP45MOX32D | CM-40, CM-xxx/4 |  
|  | 950-HP6MOX32D | CM-60, CM-xxx/4 |  
|  | 950-P45MOX32D | CM-40, CM-xxx/3 |  
|  | 950-P6MOX32D | CM-60, CM-xxx/3 |  
| MS Sedco | 59R4-HSS | CM-40, CM-xxx/4 |  
|  | 59R4-P | CM-40, CM-xxx/3 |  
|  | 59R6-HSS | CM-60, CM-xxx/4 |  
|  | 59R6-P | CM-60, CM-xxx/3 |  
| Wikk | 4R-1 | CM-40, CM-xxx/1 |  
|  | 4R-11 | CM-40, CM-xxx/7 |  
|  | 4R-2 | CM-40, CM-xxx/3 |  
|  | 4R-3 | CM-40, CM-xxx/4 |  
|  | 4R-3AL | CM-40, CM-xxx/4AL |  
|  | 4R-3AR | CM-40, CM-xxx/4AR |  
|  | 4R-5 | CM-40, CM-xxx/2 |  
|  | 6R-1 | CM-60, CM-xxx/1 |  
|  | 6R-2 | CM-60, CM-xxx/3 |  
|  | 6R-3 | CM-60, CM-xxx/4 |  
|  | 6R-3AL | CM-60, CM-xxx/4AL |  
|  | 6R-3AR | CM-60, CM-xxx/4AR |  
|  | 6R-5 | CM-60, CM-xxx/2 |  
|  | 6R-8 | CM-60, CM-xxx/3F |  
|  | 6R-9 | CM-60, CM-xxx/4F |  |  |  | 
 
| 
| Features |     | Specifications |     | Resources |     |  |  | 
ADA Compliant
All-Active design requires minimal actuation force
4 stud switch design and rubber dampers for quieter operation
Durable stainless steel construction
3 year warranty
 
| Switch Type: | Momentary |  
| Contact Type: | SPDT Form 'C' |  
| Contact Rating: | 15 A @ 30 VDC |  
| Mounting: |  
| CM-40, 
CM-41: | Single Gang |  
| CM-60: | Single or Double Gang or 4 x 4 |  |  |  
| Std. Finish: | US32 / 630 |  
| Dimensions: |  
| CM-40: | 4-1/2" x 1-3/4" (114mm x 44mm)
 |  
| CM-45: | 4-1/2" x 4-1/2" x 1-3/4" (114mm x 114mm x 44mm)
 |  
| CM-60: | 6" x 1-1/8" (152mm x 28.6mm)
 |  |  |  
 | 
 
| 
| 
| Models | 
| Click to Select Configuration Options to Customize Switch Model |   |  | 
|   | PRODUCT SELECTION TOOL |  
| 
| SELECT MODEL |  |  |  | 
|   | PRODUCT SELECTION TOOL |  
| 
| SELECT MODEL |  |  |  |  |  
| Round Push Plates  click to expand section   |  | Net Cost |  
| 
|     | 
|  | CM-40 |  4-1/2" Round Push Plate Switch  EDI Data, Approvals |  | 4-1/2" Round Push Plate Switch | EDI Data, Approvals |   |   |  |  
|  | 
Dimensions: 1.50"L x 6.25"W x 6.25"H Weight: 0.62lbs. UPC: NA Country of Origin: CA |  
| 
|     | 
|  | CM-41 |  4-1/2" Round Push Plate Switch with Square Back Plate  EDI Data, Approvals |  | 4-1/2" Round Push Plate Switch with Square Back Plate | EDI Data, Approvals |   |   |  |  
|  | 
Dimensions: 1.25"L x 6.25"W x 6.25"H Weight: 0.76lbs. UPC: NA Country of Origin: CA |  
| 
|     | 
|  | CM-60 |  6" Round Push Plate Switch  EDI Data, Approvals |  | 6" Round Push Plate Switch | EDI Data, Approvals |   |   |  |  
|  | 
Dimensions: 1.50"L x 6.25"W x 6.25"H Weight: 0.93lbs. UPC: NA Country of Origin: CA |  |  |  
| Round Push Plates, Kinetic(tm) No Battery Wireless  click to expand section   |  | Net Cost |  
| 
|     | 
|  | CM-40K |  4-1/2" Stainless Steel Round Push Plate Switch  EDI Data, Approvals |  | 4-1/2" Stainless Steel Round Push Plate Switch | EDI Data, Approvals |   |   |  |  
|  | 
Dimensions: "L x "W x "H Weight:  Country of Origin: CA |  
| 
|     | 
|  | CM-41K |  4-1/2" Stainless Steel Round Push Plate Switch with Square Back Plate  EDI Data, Approvals |  | 4-1/2" Stainless Steel Round Push Plate Switch with Square Back Plate | EDI Data, Approvals |   |   |  |  
|  | 
Dimensions: "L x "W x "H Weight:  Country of Origin: CA |  
| 
|     | 
|  | CM-60K |  6" Stainless Steel Round Push Plate Switch  EDI Data, Approvals |  | 6" Stainless Steel Round Push Plate Switch | EDI Data, Approvals |   |   |  |  
|  | 
Dimensions: "L x "W x "H Weight:  Country of Origin: CA |  |  |  | 
 
| 
| 
| 
| 
| Options & Finishes |     |  | click to expand section | 
 |  | 
|   | PRODUCT SELECTION TOOL |  
| 
| SELECT OPTIONS |  |  |  | 
|   | PRODUCT SELECTION TOOL |  
| 
| SELECT OPTIONS |  |  |  | 
|   | PRODUCT SELECTION TOOL |  
| 
| SELECT MODEL ABOVE |  |  |  | 
|   | PRODUCT SELECTION TOOL |  
| 
| SELECT OPTIONS |  |  |  |  |  
| 
|  |  | FACEPLATE GRAPHIC OPTIONS |  
|  |  | WEATHER RESISTANT OPTIONS |  
|  |  | CONTACT OPTIONS |  
|  |  | ARCHITECTURAL FINISH OPTIONS |  |  
| Faceplate Graphic Options |  | Net Cost |  
|   | 
|  | CM-xxx/1 |  'BLANK' faceplate Add /1 to model # | 'BLANK' faceplate Add /1 to model # |   |   |  
|   | 
|  | CM-xxx/2 |  'WHEELCHAIR'  symbol, blue Add /2 to model # | 'WHEELCHAIR'  symbol, blue Add /2 to model # |   |   |  
|   | 
|  | CM-xxx/A2 |  'ACTIVE WHEELCHAIR'  symbol, blue  | 'ACTIVE WHEELCHAIR'  symbol, blue |   |   |  
|   | 
|  | CM-xxx/2AL |  WHEELCHAIR symbol with ARROW left, blue graphics Add /2AL to model # | WHEELCHAIR symbol with ARROW left, blue graphics Add /2AL to model # |   |   |  
|   | 
|  | CM-xxx/2AR |  WHEELCHAIR symbol with ARROW right, blue graphics Add /2AR to model # | WHEELCHAIR symbol with ARROW right, blue graphics Add /2AR to model # |   |   |  
|   | 
|  | CM-xxx/3 |  'PUSH TO OPEN', black graphics Add /3 to model # | 'PUSH TO OPEN', black graphics Add /3 to model # |   |   |  
|   | 
|  | CM-xxx/3F |  'POUSSEZ POUR OUVRIR', black graphics Add /3F to model # | 'POUSSEZ POUR OUVRIR', black graphics Add /3F to model # |   |   |  
|   | 
|  | CM-xxx/4 |  'WHEELCHAIR' symbol and 'PUSH TO OPEN', blue Add /4 to model # | 'WHEELCHAIR' symbol and 'PUSH TO OPEN', blue Add /4 to model # |   |   |  
|   | 
|  | CM-xxx/A4 |  'ACTIVE WHEELCHAIR'  symbol and 'Push to Open' text, blue. Not available on stainless steel Column(tm) switches  | 'ACTIVE WHEELCHAIR'  symbol and 'Push to Open' text, blue. Not available on stainless steel Column(tm) switches |   |   |  
|   | 
|  | CM-xxx/4AL |  WHEELCHAIR symbol with ARROW left, blue graphics Add /4AL to model # | WHEELCHAIR symbol with ARROW left, blue graphics Add /4AL to model # |   |   |  
|   | 
|  | CM-xxx/4AR |  WHEELCHAIR symbol with ARROW right, blue graphics Add /4AR to model # | WHEELCHAIR symbol with ARROW right, blue graphics Add /4AR to model # |   |   |  
|   | 
|  | CM-xxx/4F |  'WHEELCHAIR' and 'POUSSEZ POUR OUVRIR', blue graphics Add /4F to model # | 'WHEELCHAIR' and 'POUSSEZ POUR OUVRIR', blue graphics Add /4F to model # |   |   |  
|   | 
|  | CM-xxx/8 |  'PUSH TO LOCK', black Add /8 to model # | 'PUSH TO LOCK', black Add /8 to model # |   |   |  
|   | 
|  | CM-xxx/8B |  'LOCK SYMBOL' and 'PUSH TO LOCK', Black text Add /8B to model # | 'LOCK SYMBOL' and 'PUSH TO LOCK', Black text Add /8B to model # |   |   |  
|   | 
|  | CM-xxx/8D |  'PUSH TO LOCK DOOR', black Add /8D to model # | 'PUSH TO LOCK DOOR', black Add /8D to model # |   |   |  
|   | 
|  | CM-xxx/8F |  'POUSSEZ POUR VERROUILLER', black text Add /8F to model # | 'POUSSEZ POUR VERROUILLER', black text Add /8F to model # |   |   |  
| Weatherproof Options |  | Net Cost |  
|  | 
|  | CM-xxx-WT |  boot and water tight coating Add 'WT' to product # | boot and water tight coating Add 'WT' to product # |   |   |  
| Contact Options |  | Net Cost |  
|  | 
|  | CM-xxx-DP |  DPDT switch instead of SPDT switch Add 'DP' to the product # | DPDT switch instead of SPDT switch Add 'DP' to the product # |   |   |  
| Architectural Finishes (/1, /2, /3, /4) |  | Net Cost |  
|  | 
|  | CM-xxx-SB |  satin brass finish (US4 / 606) Add 'SB' to product # | satin brass finish (US4 / 606) Add 'SB' to product # |   |   |  
|  | 
|  | CM-xxx-OB |  oil rub bronze finish (US10B / 613) Add 'OB' to product # | oil rub bronze finish (US10B / 613) Add 'OB' to product # |   |   |  
|  | 
|  | CM-xxx-PB |  polished brass (US3 / 605) Add 'PB' to product # | polished brass (US3 / 605) Add 'PB' to product # |   |   |  
|  | 
|  | CM-xxx-AB |  antique brass finish (US5 / 609) Add 'AB' to product # | antique brass finish (US5 / 609) Add 'AB' to product # |   |   |  | 
 
|  |  |  
| 
Packaging Weights & Dimensions: |  |  
 
| 
| 
| 
| Compatible Mounting Boxes |     | 
 | click to expand section | 
 |  
| 
|  |  | MOUNTING BOXES & ACCESSORIES |  
|  |  | ESCUTCHEONS |  
|  |  | SWITCH BOLLARDS (POSTS) |  |  
| Mounting Boxes & Accessories: Double Gang |  | Net Cost |  
|   | CM-43CBL Surface Box, Standard Depth, provision for wireless.  Double wall, black polymer (ABS). Flame/Impact resistant, 4-1/2"W x 4-1/2"H x 2"D. | Surface Box, Standard Depth, provision for wireless.  Double wall, black polymer (ABS). Flame/Impact resistant, 4-1/2"W x 4-1/2"H x 2"D. |   |   |  
|   | CM-540B Surface Box, Shallow Depth. Flame and Impact resistant black polymer (ABS) 4-13/16" x 4-13/16" x 5/8"  | Surface Box, Shallow Depth. Flame and Impact resistant black polymer (ABS) 4-13/16" x 4-13/16" x 5/8" |   |   |  
|   | CM-660 6-1/2" Dress plate, Cover for double gang or 4" square flush box, Heavy gauge stainless steel  | 6-1/2" Dress plate, Cover for double gang or 4" square flush box, Heavy gauge stainless steel |   |   |  
|   | CM-49C Adapter plate for mounting on double gang or 4" Square box 4" x 1/16"  | Adapter plate for mounting on double gang or 4" Square box 4" x 1/16" |   |   |  
|  | CM-43G Gasket for CM-43CBL and CM-63CBL Boxes  | Gasket for CM-43CBL and CM-63CBL Boxes |   |   |  
| Mounting Boxes & Accessories: Round ABS Box |  | Net Cost |  
|   | CM-47S Surface, Round, Standard Depth, provision for wireless. black polymer (ABS) Flame and Impact resistant, 5" x 1-3/4"D | Surface, Round, Standard Depth, provision for wireless. black polymer (ABS) Flame and Impact resistant, 5" x 1-3/4"D |   |   |  
|   | CM-47SER Surface, Round, Extra Deep, for Kinetic(tm) CM-40K Series Push Plate Switches  | Surface, Round, Extra Deep, for Kinetic(tm) CM-40K Series Push Plate Switches |   |   |  
|   | CM-69S Surface, Round Standard Depth, provision for wireless. black polymer (ABS) Flame and impact resistant, 6-1/2" x 1-3/4"D | Surface, Round Standard Depth, provision for wireless. black polymer (ABS) Flame and impact resistant, 6-1/2" x 1-3/4"D |   |   |  
|   | CM-69SER Surface, Round, Extra Deep, for Kinetic(tm) CM-60K Series Push Plate Switches and SureWave(tm) switches w/ 'R' option faceplates  | Surface, Round, Extra Deep, for Kinetic(tm) CM-60K Series Push Plate Switches and SureWave(tm) switches w/ 'R' option faceplates |   |   |  
| Escutcheons: 2 Pc. ABS Escutcheons |  | Net Cost |  
|   | CM-49 Surface/Flush mount kit includes CM-49A, CM49B, CM-49C and CM-49G. 8-3/4" x 2 | Surface/Flush mount kit includes CM-49A, CM49B, CM-49C and CM-49G. 8-3/4" x 2 |   |   |  
|   | CM-79 Surface/Flush mount kit includes CM-79A, CM79B, CM-49C and CM-79G. 9-5/8" x 2" | Surface/Flush mount kit includes CM-79A, CM79B, CM-49C and CM-79G. 9-5/8" x 2" |   |   |  
| Escutcheons: Stainless Steel Escutcheons |  | Net Cost |  
|   | CM-59S Surface, Round, Standard Depth. Heavy gauge stainless steel 7-3/4" x 1-1/8" | Surface, Round, Standard Depth. Heavy gauge stainless steel 7-3/4" x 1-1/8" |   |   |  
|   | CM-89S Surface, Round Standard Depth. Heavy gauge stainless steel 9-5/8" x 1-1/2"  | Surface, Round Standard Depth. Heavy gauge stainless steel 9-5/8" x 1-1/2" |   |   |  
| Switch Bollards (Posts): Clear Aluminum |  | Net Cost |  
|  | CM-42-CSU 42" Tall, No switch prep, 6"x6"  | 42" Tall, No switch prep, 6"x6" |   |   |  
|   | CM-42-BSU 42" Tall, (36" Switch Height) single gang prep, 6"x6"  | 42" Tall, (36" Switch Height) single gang prep, 6"x6" |   |   |  
|   | CM-48-BSU 48" Tall, (36” Switch Height) single gang prep, 6" x 6"  | 48" Tall, (36” Switch Height) single gang prep, 6" x 6" |   |   |  
| Switch Bollards (Posts): Stainless Steel |  | Net Cost |  
|   | CM-42-BSU-SS 42" Tall, stainless steel bollard with single gang switch prep  | 42" Tall, stainless steel bollard with single gang switch prep |   |   |  
|  | CM-48-BSU-SS 48” Tall, Stainless Steel bollard with single gang switch prep, 6” x 6”  | 48” Tall, Stainless Steel bollard with single gang switch prep, 6” x 6” |   |   |  | 
 
|   | Lazerpoint RF This product series is designed for use with the industry's most reliable and easy to install wireless system! |  
 
 
 
 
 |  |